Open Health Hub FHIR Implementation Guide
0.1.0 - v0.1.0
Open Health Hub FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://api.openhealthhub.com/OpenHealthhub/fhir/4/Questionnaire/57953eb8-2455-4f96-a9dd-c86f31f28c9c | Version: 0.1.0 | |||
| Active as of 2026-04-20 | Computable Name: OHH_Questionnaire_Caregiver | |||
Example of an OHH Questionnaire for a caregiver
Language: en
Profiles: Ohh Questionnaire Profile, Advanced Rendering Questionnaire version: 3.0.0, Advanced Behavior Questionnaire version: 3.0.0
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | Example of an OHH Questionnaire for a caregiver | Questionnaire | https://api.openhealthhub.com/OpenHealthhub/fhir/4/Questionnaire/57953eb8-2455-4f96-a9dd-c86f31f28c9c#0.1.0 | ||
![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | Welcome! | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | boolean | Value Set: Initial Value: boolean = true | |
![]() ![]() ![]() ![]() | Welcome!. Questionnaire 1 Thank you for helping us by completing this questionnaire. It takes approximately 3 minutes to answer these questions. If you need help, click on the info icon at the top left. No time to finish the list? Then click the cross at the top right. This will close the list. Your answers remain stored so you can continue at another time. Your Physician | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | start the questionnaire | 0..1 | display | Value Set: | |
![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | Caregiver | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | Caregiver. Are you a caregiver? | 1..1 | choice | Value Set: Options: 2 options | |
![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | You completed the questionnaire | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | boolean | Value Set: Initial Value: boolean = true | |
![]() ![]() ![]() ![]() | null | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | You completed the questionnaire. Do you want to change any answers? Then press "prev" at the bottom of the screen to browse the questions. Are you satisfied with your answers, then press the "confirm and send" button below. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | confirm and send | 0..1 | display | Value Set: | |
Documentation for this format | |||||
Options Sets
Answer options for yesno_3