Open Health Hub FHIR Implementation Guide
0.1.0 - v0.1.0
Open Health Hub FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://api.openhealthhub.com/OpenHealthhub/fhir/4/Questionnaire/cf1aa9a1-051d-4c0d-bb63-71a95276a71c | Version: 0.1.0 | |||
| Active as of 2025-12-03 | Computable Name: ExampleQuestionnaire | |||
This is an example FHIR Questionnaire instance based on the OhhQuestionnaire profile.
Language: en
Profiles: Ohh Questionnaire Profile, Advanced Rendering Questionnaire, Advanced Behavior Questionnaire
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
|---|---|---|---|---|---|
![]() | This is an example FHIR Questionnaire instance based on the OhhQuestionnaire profile. | Questionnaire | https://api.openhealthhub.com/OpenHealthhub/fhir/4/Questionnaire/cf1aa9a1-051d-4c0d-bb63-71a95276a71c#0.1.0 | ||
![]() ![]() | All questions in the questionnaire. | 0..1 | group | ||
![]() ![]() ![]() | null | 0..1 | group | ||
![]() ![]() ![]() ![]() | Example Question - Open Question | 0..1 | display | ||
![]() ![]() ![]() ![]() | What is your name? | 0..1 | display | ||
![]() ![]() ![]() ![]() | This question is preceded by this text. | 0..1 | display | ||
![]() ![]() ![]() ![]() | null | 0..1 | display | ||
![]() ![]() ![]() ![]() | Example Question 1. null | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | null | 0..1 | decimal | ||
![]() ![]() ![]() ![]() ![]() | 4 | 0..1 | display | ||
![]() ![]() ![]() ![]() | After question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Below question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Next | 0..1 | display | ||
![]() ![]() ![]() | null | 0..1 | group | ||
![]() ![]() ![]() ![]() | Second Example Question - Multiple Select Question | 0..1 | display | ||
![]() ![]() ![]() ![]() | What is your quest? | 0..1 | display | ||
![]() ![]() ![]() ![]() | Text displayed beneath title, but before question | 0..1 | display | ||
![]() ![]() ![]() ![]() | null | 0..1 | display | ||
![]() ![]() ![]() ![]() | Example question 2. null | 1..1 | choice | Options: 3 options | |
![]() ![]() ![]() ![]() | Text displayed after the question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Text shown below the question. | 0..1 | display | ||
![]() ![]() ![]() ![]() | Next | 0..1 | display | ||
![]() ![]() ![]() | null | 0..1 | group | ||
![]() ![]() ![]() ![]() | Third Example Question - Vertical Slider Question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Is this the third question? | 0..1 | display | ||
![]() ![]() ![]() ![]() | This slider has now answer options, but a min-max pair | 0..1 | display | ||
![]() ![]() ![]() ![]() | null | 0..1 | display | ||
![]() ![]() ![]() ![]() | Example Question 3. null | 1..1 | decimal | ||
![]() ![]() ![]() ![]() | After question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Below question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Next | 0..1 | display | ||
![]() ![]() ![]() | null | 0..1 | group | ||
![]() ![]() ![]() ![]() | Example question 4 - Horizontal Slider Question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Is this Example question 4? | 0..1 | display | ||
![]() ![]() ![]() ![]() | Before question. This horizontal slider has predefined answer options to select from. | 0..1 | display | ||
![]() ![]() ![]() ![]() | null | 0..1 | display | ||
![]() ![]() ![]() ![]() | Example question 4. null | 1..1 | integer | ||
![]() ![]() ![]() ![]() ![]() | Left Label | 0..1 | display | ||
![]() ![]() ![]() ![]() ![]() | Right Label | 0..1 | display | ||
![]() ![]() ![]() ![]() ![]() | Center Label | 0..1 | display | ||
![]() ![]() ![]() | null | 0..1 | group | ||
![]() ![]() ![]() ![]() | Example Question 5 - Open Question with Regex constraint | 0..1 | display | ||
![]() ![]() ![]() ![]() | What is your email address? | 0..1 | display | ||
![]() ![]() ![]() ![]() | Before question | 0..1 | display | ||
![]() ![]() ![]() ![]() | null | 0..1 | display | ||
![]() ![]() ![]() ![]() | Example Question 5. null | 1..1 | string | Max Length: 1000 | |
![]() ![]() ![]() ![]() | After question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Below question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Next | 0..1 | display | ||
![]() ![]() ![]() | null | 0..1 | group | ||
![]() ![]() ![]() ![]() | Example Question 6 - Multiple choice with optionExclusive | 0..1 | display | ||
![]() ![]() ![]() ![]() | What would you like to eat? | 0..1 | display | ||
![]() ![]() ![]() ![]() | Before question | 0..1 | display | ||
![]() ![]() ![]() ![]() | null | 0..1 | display | ||
![]() ![]() ![]() ![]() | Regression Test. null | 0..1 | open-choice | Options: 3 options | |
![]() ![]() ![]() ![]() | After question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Below question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Next | 0..1 | display | ||
![]() ![]() ![]() | null | 0..1 | group | ||
![]() ![]() ![]() ![]() | Example Question 7 - Dropdown with min/max Occurs | 0..1 | display | ||
![]() ![]() ![]() ![]() | What fish is the best? | 0..1 | display | ||
![]() ![]() ![]() ![]() | Before question | 0..1 | display | ||
![]() ![]() ![]() ![]() | null | 0..1 | display | ||
![]() ![]() ![]() ![]() | Example Question 7. null | 1..* | choice | Options: 4 options | |
![]() ![]() ![]() ![]() | After question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Below question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Next | 0..1 | display | ||
![]() ![]() ![]() | null | 0..1 | group | ||
![]() ![]() ![]() ![]() | Example Question 8 - Multiple Choice with optionExclusive | 0..1 | display | ||
![]() ![]() ![]() ![]() | Pick the best option | 0..1 | display | ||
![]() ![]() ![]() ![]() | Before question | 0..1 | display | ||
![]() ![]() ![]() ![]() | null | 0..1 | display | ||
![]() ![]() ![]() ![]() | Regression Test. null | 0..1 | open-choice | Options: 3 options | |
![]() ![]() ![]() ![]() | After question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Below question | 0..1 | display | ||
![]() ![]() ![]() ![]() | Next | 0..1 | display | ||
![]() ![]() ![]() | null | 0..1 | group | ||
![]() ![]() ![]() ![]() | Example Question - Result using formula | 0..1 | display | ||
![]() ![]() ![]() ![]() | Result. Supply information about the result here | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | null | 0..1 | decimal | ||
![]() ![]() ![]() ![]() | Next | 0..1 | display | ||
Options Sets
Answer options for example-question-2
Answer options for example-question-6
Answer options for example-question-7
Answer options for example-question-8