Open Health Hub FHIR Implementation Guide
0.1.0 - v0.1.0
Open Health Hub FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://api.openhealthhub.com/OpenHealthhub/fhir/4/ValueSet/ohh-patient-identifier-type-value-set | Version: 0.1.0 | |||
| Active as of 2025-12-03 | Computable Name: OhhPatientIdentifierTypeValueSet | |||
Extend the default identifier type with the PT value for identifiers without system
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v2-0203 version 📦5.0.0
| Code | Display | Definition |
| PT | Patient external identifier | Patient external identifier |
Expansion performed internally based on:
This value set contains 19 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://terminology.hl7.org/CodeSystem/v2-0203 | DL | Driver's license number | Driver's license number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | PPN | Passport number | A unique number assigned to the document affirming that a person is a citizen of the country. | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | BRN | Breed Registry Number | Breed Registry Number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | MR | Medical record number | An identifier that is unique to a patient within a set of medical records, not necessarily unique within an application. | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | MCN | Microchip Number | Microchip Number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | EN | Employer number | Employer number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | TAX | Tax ID number | Tax ID number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | NIIP | National Insurance Payor Identifier (Payor) | National Insurance Payor Identifier (Payor) | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | PRN | Provider number | A number that is unique to an individual provider, a provider group or an organization within an Assigning Authority. | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | MD | Medical License number | An identifier that is unique to a medical doctor within the jurisdiction of a licensing board. | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | DR | Donor Registration Number | Donor Registration Number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | ACSN | Accession ID | Accession Identifier | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | UDI | Universal Device Identifier | An identifier assigned to a device using the Unique Device Identification framework as defined by IMDRF (http://imdrf.org). | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | SNO | Serial Number | An identifier affixed to an item by the manufacturer when it is first made, where each item has a different identifier. | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | SB | Social Beneficiary Identifier | An identifier issued by a governmental organization to a person to identify the person should they apply for or receive social services and/or benefits | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | PLAC | Placer Identifier | An identifier for a request where the identifier is issued by the person or service making the request. | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | FILL | Filler Identifier | An identifier for a request where the identifier is issued by the person, or service, that produces the observations or fulfills the request. | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | JHN | Jurisdictional health number | Jurisdictional health number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | PT | Patient external identifier | Patient external identifier |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |