Generated Tue Jan 20 13:51:38 UTC 2026, FHIR version 4.0.1 for ohh-fhir#0.1.0 (canonical = https://api.openhealthhub.com/OpenHealthhub/fhir/4 (history)). See Full QA Report & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = ohh-fhir, Canonical = https://api.openhealthhub.com/OpenHealthhub/fhir/4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | Stated Languages: n/a. IG Resource Lang: n/a. 3 of 63 (4%) of resources have a language. Population Policy: NONE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | 39 Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | http://tx.fhir.org/r4, https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad, showReferenceMessages; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 12, warn = 0, info = 3, broken links = 0, pinned = n/a. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Path | Severity | Message |
| Questionnaire.item[0].item[3].item[4] (l1/c171750) | error | The extension http://hl7.org/fhir/StructureDefinition/questionnaire-choiceOrientation is not allowed to be used at this point (based on context invariant 'ofType(ElementDefinition).type.exists(code='Coding') or where(%resource.is(Questionnaire)).exists(type.first()='choice' or type.first()='open-choice')') Editor's Comment: Vertical vs Horizontal Sliders Profile_EXT_Not_Here |
| Questionnaire.item[0].item[3].item[4] (l1/c171750) | error | The extension http://hl7.org/fhir/StructureDefinition/questionnaire-choiceOrientation is not allowed to be used at this point (based on context invariant 'type='choice' or type='open-choice'') Editor's Comment: Vertical vs Horizontal Sliders Profile_EXT_Not_Here |
| Resource | information | The resource Questionnaire/cf1aa9a1-051d-4c0d-bb63-71a95276a71c could usefully have an OID assigned (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) |
| Path | Severity | Message |
| QuestionnaireResponse.item[0].item[1].item[0].answer[0] (l110/c20) | error | The code null::null is not in the set of permitted values Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire Questionnaire_QR_Item_NoCoding |
| QuestionnaireResponse.item[0].item[2].item[0].answer[0].value.ofType(decimal) (l130/c20) | error | The value null is less than the allowed minimum of 5 Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire QUESTIONNAIRE_QR_ITEM_DECIMAL_MIN |
| QuestionnaireResponse.item[0].item[3] (l145/c10) | error | Item has answer, even though it is not enabled (item id = 'example-question-4_group') Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire Questionnaire_QR_Item_NotEnabled2 |
| QuestionnaireResponse.item[0].item[3].item[0].answer[0].value.ofType(integer) (l150/c20) | error | An error occurred checking the value: Cannot parse null string Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire QUESTIONNAIRE_QR_ITEM_INTEGER_VALUE_EXCEPTION |
| QuestionnaireResponse.item[0].item[4] (l165/c10) | error | Item has answer, even though it is not enabled (item id = 'example-question-5_group') Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire Questionnaire_QR_Item_NotEnabled2 |
| QuestionnaireResponse.item[0].item[5] (l185/c10) | error | Item has answer, even though it is not enabled (item id = 'example-question-6_group') Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire Questionnaire_QR_Item_NotEnabled2 |
| QuestionnaireResponse.item[0].item[6] (l205/c10) | error | Item has answer, even though it is not enabled (item id = 'example-question-7_group') Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire Questionnaire_QR_Item_NotEnabled2 |
| QuestionnaireResponse.item[0].item[6].item[0].answer[0] (l210/c20) | error | The code null::null is not in the set of permitted values Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire Questionnaire_QR_Item_NoCoding |
| QuestionnaireResponse.item[0].item[6].item[0].answer[1] (l220/c20) | error | The code null::null is not in the set of permitted values Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire Questionnaire_QR_Item_NoCoding |
| QuestionnaireResponse.item[0].item[7] (l235/c10) | error | Item has answer, even though it is not enabled (item id = 'example-question-8_group') Editor's Comment: Encrypted QuestionnaireResponse cannot be validated against Questionnaire Questionnaire_QR_Item_NotEnabled2 |
Suppressed Messages (Warnings, hints, broken links)
Broken extension matches from SDC
Broken links from SDC implementation guide
Encrypted QuestionnaireResponse cannot be validated against Questionnaire
Inline profiles and extensions without standalone example
OHH Specific non-resolvable code systems
Unused HTML Fragments
Vertical vs Horizontal Sliders
dummy endpoint for subscriptions
sdc questionnaire and questionnaire response slice mismatch
values in rendering-xhtml extension
Errors sorted by type
| fsh-generated/resources/Questionnaire-cf1aa9a1-051d-4c0d-bb63-71a95276a71c.json | The extension http://hl7.org/fhir/StructureDefinition/questionnaire-choiceOrientation is not allowed to be used at this point (based on context invariant 'ofType(ElementDefinition).type.exists(code='Coding') or where(%resource.is(Questionnaire)).exists(type.first()='choice' or type.first()='open-choice')') |
| fsh-generated/resources/Questionnaire-cf1aa9a1-051d-4c0d-bb63-71a95276a71c.json | The extension http://hl7.org/fhir/StructureDefinition/questionnaire-choiceOrientation is not allowed to be used at this point (based on context invariant 'type='choice' or type='open-choice'') |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | The value null is less than the allowed minimum of 5 |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | An error occurred checking the value: Cannot parse null string |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | The code null::null is not in the set of permitted values |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | The code null::null is not in the set of permitted values |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | The code null::null is not in the set of permitted values |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | Item has answer, even though it is not enabled (item id = 'example-question-4_group') |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | Item has answer, even though it is not enabled (item id = 'example-question-5_group') |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | Item has answer, even though it is not enabled (item id = 'example-question-6_group') |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | Item has answer, even though it is not enabled (item id = 'example-question-7_group') |
| fsh-generated/resources/QuestionnaireResponse-f443939b-439e-4fa9-a243-de27d1544b69.json | Item has answer, even though it is not enabled (item id = 'example-question-8_group') |